5MP HDCVI Fixed IR Bullet Camera Dahua DH-HAC-B2A51P
KSh 3,200.00
The parameters and datasheets below can only be applied to A51-S2 series
* In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
> Max. 25 fps@5MP (16:9 video output)
> CVI/CVBS/AHD/TVI switchable
> 3.6mm fixed lens (2.8 mm optional)
> Max. IR length 20 m, Smart IR
> IP67, DC12V
5MP HDCVI Fixed IR Bullet Camera Dahua DH-HAC-B2A51P specs
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25–1/100000 s
NTSC: 1/30–1/100000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (66 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm (2.8 mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: 125° × 106° × 56°
(diagonal × horizontal × vertical) 3.6 mm: 104° × 88° × 46° (diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft)
3.6 mm: 1.2 m (3.9 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m
(183.7 ft) |
22.4 m
(73.5 ft) |
11.2 m
(36.7 ft) |
5.6 m
(18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 80 m
(262.5 ft) |
32 m
(105.0 ft) |
16 m
(52.5 ft) |
8 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° – 360°
Tilt: 0° – 90° Rotation: 0° – 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M(2880×1620);4M(2560×1440)
1080P (1920 × 1080); 960H (960 × 576/960 × 480) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI:
PAL:5M@25 fps; 4M@25fps; 1080P@25fps NTSC:5M@25 fps; 4M@30fps; 1080P@30fps AHD: PAL:4M@25 fps; NTSC:4M@30 fps; TVI: PAL:4M@25 fps; NTSC:4M@30 fps; CVBS: 960H; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (8 area, rectangle) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1,
EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH
* Start up should be done at above –40°C (–40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 70.1 mm × 70.1 mm × 157.6 mm
(2.76″ × 2.76″ × 6.21″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.24 kg (0.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.34 kg (0.75 lb) |
Be the first to review “5MP HDCVI Fixed IR Bullet Camera Dahua DH-HAC-B2A51P” Cancel reply
You must be logged in to post a review.
Related products
Dahua AHD Analog Cameras
Dahua AHD Analog Cameras
Dahua AHD Analog Cameras
Dahua AHD Analog Cameras
Dahua AHD Analog Cameras
Dahua AHD Analog Cameras
Dahua AHD Analog Cameras
Reviews
There are no reviews yet.