Zk Biometric Face Recognition machine Uface 800 descriptions
Zk Biometric Face Recognition machine Uface 800 facial multi-biometric time & attendance and access control terminal supports up to 1,200 face templates, 2,000 fingerprint templates and 10,000 cards (optional).
With ZKTeco latest hardware platfrom and algorithm, it offers brand new UI and user-friendly operation interface to provide smooth user experience.
Zk Biometric Face Recognition machine Uface 800
Technical Specifications |
|
| Display | 4.3-Inch Touch Screen |
| Face capacity | 3,000 |
| Fingerprint capacity | 3,000 |
| ID Card capacity | 10,000 |
| Logs capacity | 100,000 |
| Communication | TCP/IP, USB Host, WiFi(optional) |
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS,DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID |
| Optional Functions | MiFare Card, 3G, ADMS, 2000mAH Backup Battery |
| Power Supply | 12V 3A |
| Operating Temperature | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| Dimensions | 193.6*165*111mm (Length*Width*Thickness) |
| Package Weight | 1.87 kg |


Zkteco iClock 680 Fingerprint Time Attendance & Access Control Terminal
TP-Link 300Mbps Wireless N Wall-Plate Access Point - EAP115-WALL
HIKVISION Plastic Villa Door Station DS-KV6113-WPE1(C) 
Reviews
There are no reviews yet.